MAY 4TH, 2025
6TH ANNUAL CINCO DE MOTO ENDURO
*** Last Update 05/08/25 8:23:30 - Updated Nov X Class ***
*** Last Update 05/06/25 13:25:30 - Corrected first check score for Rick Samuelson and Edward Fetterman ***
O/A CLS TOT SCORE RIDER EVNT AMA ENDURO
POS POS (MIN.SEC) NAME NO NO CLASS CHECK BY CHECK
1 1 T 2.0153 ROBBIE BUTZE 9E EXP 0:0012 0:0000 0:0000 0:0000 0:0000 0:0000 0:0001 1:0078 0:0000 0:0000 0:0002 0:0000 0:0000 0:0000 1:0060
2 1 T 4.0269 BRETT RIBENECK 2M MAS 0:0000 0:0000 0:0000 0:0000 0:0000 0:0000 0:0012 2:0149 0:0003 0:0000 0:0000 0:0000 0:0000 0:0000 2:0105
3 2 T 5.0304 HAYDEN BISHOP 7E EXP 0:0002 0:0000 0:0000 0:0000 0:0000 0:0000 0:0010 1:0039 0:0000 0:0000 0:0000 1:0060 0:0003 0:0000 3:0190
4 2 7.0474 MATT EBERHARDT 3M MAS 0:0007 0:0003 0:0000 0:0000 0:0000 0:0000 0:0000 3:0180 0:0000 0:0000 0:0000 2:0148 0:0000 0:0000 2:0136
5 3 12.0656 BOB SURMON 10E EXP 2:0038 0:0020 0:0000 0:0000 0:0020 0:0003 0:0024 3:0163 0:0000 0:0001 0:0000 4:0222 0:0000 0:0014 3:0151
6 4 16.1059 AARON BAXTER 4E EXP 0:0018 0:0000 0:0004 0:0000 0:0000 0:0009 0:0012 3:0191 0:0007 0:0008 0:0000 4:0260 0:0012 0:0013 9:0525
7 5 25.1197 ALEX KOMPIER 1E EXP 0:0026 2:0035 7:0130 0:0000 0:0000 0:0000 0:0010 1:0088 0:0000 0:0000 0:0000 5:0324 0:0005 0:0000 10:0579
8 3 DNF C 11 JAKE BECKER 12M MAS 0:0004 0:0000 0:0000 0:0000 0:0000 0:0000 0:0000 2:0090 0:0002 0:0000 47:0599
9 6 DNF C 7 JAMES JONES 16E EXP 0:0008 0:0006 0:0018 0:0015 0:0002 1:0030 0:0028
1 1 T 0.0028 TIM MOORE 6SX 783998A SEN EXP 0:0008 0:0008 0:0000 0:0000 0:0000 0:0002 0:0007 0:0000 0:0003 0:0000 0:0000 0:0000 0:0000 0:0000 0:0000
2 1 T 0.0031 EDWARD FETTERMAN 5A AMA 0:0010 0:0000 0:0002 0:0000 0:0000 0:0007 0:0004 0:0000 0:0000 0:0000 0:0008 0:0000 0:0000 0:0000 0:0000
3 2 T 0.0052 DAVE PATT 6A AMA 0:0000 0:0002 0:0000 0:0000 0:0005 0:0023 0:0000 0:0000 0:0005 0:0000 0:0007 0:0000 0:0005 0:0005 0:0000
4 2 T 0.0061 DEAN BISHOP 8SX SEN EXP 0:0000 0:0000 0:0000 0:0000 0:0000 0:0016 0:0029 0:0000 0:0007 0:0003 0:0000 0:0000 0:0005 0:0001 0:0000
5 3 0.0077 RICK SAMUELSON 5SX SEN EXP 0:0013 0:0016 0:0000 0:0000 0:0000 0:0007 0:0012 0:0000 0:0000 0:0022 0:0007 0:0000 0:0000 0:0000 0:0000
6 3 T 1.0172 JIM BECKER 13A AMA 0:0023 0:0008 0:0000 0:0000 0:0000 0:0023 0:0017 1:0031 0:0019 0:0005 0:0009 0:0027 0:0010 0:0000 0:0000
7 4 2.0130 BRIAN RIBENECK 2A AMA 0:0000 0:0000 0:0000 0:0000 0:0002 0:0002 0:0023 2:0091 0:0011 0:0000 0:0000 0:0001 0:0000 0:0000 0:0000
8 5 2.0180 MATTHEW WEIR 3A AMA 0:0004 0:0010 0:0004 0:0000 0:0005 0:0010 0:0002 2:0120 0:0000 0:0000 0:0010 0:0000 0:0008 0:0001 0:0006
9 6 2.0189 HANNAH RIBENECK 14A AMA 0:0016 0:0016 0:0000 0:0000 0:0000 1:0037 0:0030 0:0006 0:0024 0:0011 0:0017 1:0030 0:0002 0:0000 0:0000
10 7 2.0199 IAN MCNABB 12A AMA 0:0005 0:0004 0:0009 0:0000 0:0011 0:0021 0:0028 0:0012 0:0000 0:0026 0:0015 0:0021 0:0005 0:0000 2:0042
11 8 4.0347 DANIEL DYER 4A AMA 0:0013 0:0002 0:0005 0:0000 0:0000 0:0012 0:0024 3:0165 0:0000 0:0005 0:0001 1:0079 0:0008 0:0005 0:0028
12 4 6.0224 ROY ROZELLE 15SX SEN EXP 0:0017 2:0032 0:0000 0:0000 0:0000 0:0005 0:0015 0:0016 0:0000 0:0023 0:0011 0:0011 2:0035 0:0026 2:0033
13 5 7.0120 DAVE BARRAR 11SX SEN EXP 0:0000 0:0006 7:0100 0:0000 0:0000 0:0000 0:0006 0:0000 0:0000 0:0004 0:0000 0:0000 0:0002 0:0002 0:0000
14 9 7.0319 NICKO KAZADZIS 11A AMA 2:0045 2:0059 0:0000 0:0006 0:0004 0:0002 0:0003 3:0187 0:0002 0:0000 0:0006 0:0000 0:0000 0:0005 0:0000
15 10 8.0310 TY JONES 16A AMA 0:0025 0:0009 2:0035 0:0029 0:0010 0:0015 2:0045 0:0000 0:0002 2:0032 0:0012 2:0060 0:0015 0:0008 0:0013
1 1 T 1.0075 STEPHAN BUTZE 9SS SUP SEN 0:0010 0:0002 0:0000 0:0000 0:0000 0:0005 0:0000 1:0036 0:0000 0:0000 0:0014 0:0001 0:0000 0:0007
2 2 1.0129 DICK CRESSY 6SS 692072 SUP SEN 0:0004 0:0008 0:0002 0:0000 0:0002 0:0021 0:0005 0:0000 0:0010 0:0000 0:0014 1:0043 0:0010 0:0010
3 1 T 5.0322 TRENTON JONES 16N NOV 0:0015 0:0013 0:0013 0:0030 0:0025 1:0030 2:0041 0:0003 0:0011 2:0050 0:0020 0:0021 0:0028 0:0022
4 2 5.0359 JASON HAMRICK 2N NOV 0:0002 0:0011 0:0005 0:0024 0:0015 1:0036 0:0018 2:0093 0:0018 0:0005 1:0036 1:0074 0:0002 0:0020
5 3 7.0438 LOGAN ROE 3N NOV 0:0010 0:0005 0:0003 0:0000 0:0002 0:0010 0:0001 3:0165 0:0000 0:0000 0:0004 4:0234 0:0004 0:0000
6 3 11.0586 MICAH WHITE 13SS 584439 SUP SEN 0:0018 0:0010 0:0003 0:0006 0:0000 1:0039 2:0035 1:0032 0:0014 1:0035 2:0130 4:0243 0:0008 0:0013
7 4 DNF C 4 ANDRE BUTCHER 4SS SUP SEN 0:0002 2:0125 1:0078 0:0000
1 1 T 1.0069 ROD MCINNIS 5L LEGENDS 0:0010 0:0000 0:0006 0:0001 0:0000 1:0044 0:0008 0:0000
2 2 2.0155 RANDY LIEBIG 1L LEGENDS 0:0024 0:0015 2:0085 0:0000 0:0000 0:0015 0:0000 0:0016
1 1 T 0.0011 MATTHEW REITER 6NX NOV X 0:0002 0:0005 0:0004 0:0000
2 2 18.1120 DANIEL SURMON 10NX NOV X 0:0021 6:0364 6:0384 6:0351
3 3 DNF C 0 ISAAC RAMOS 3NX NOV X
SATURDAY
1 1 T XANDER MANCIA JUN
2 2 ELENA RAMOS JUN
3 3 REIN WEIR JUN
4 4 MADISON BAXTER JUN
1 1 T JACKSON RIBENECK BEG
2 2 T LUKE BAXTER BEG
3 3 ANTHONY DYER BEG
4 4 CADEN CRESSY BEG
5 5 NICOLAS ADAME BEG
6 6 JAKE HAMRICK BEG
7 7 JAMES WEIR BEG
1 1 T KAREN PATT SPORT
2 2 STEPH SURMON SPORT
3 3 MIKAYLA REITER SPORT