MARCH 10TH, 2024
7TH ANNUAL EBERZBERG RODEO ENDURO
*** Last Update 03/12/24 15:11:30 - Corrected last check for AMA Class ***
*** Last Update 03/12/24 15:12:30 - Corrected typo for Brent Betker (MAS Class) ***
*** Last Update 03/12/24 16:48:30 - Adjusted the scoring of Check 13 by one minute (Most Classes) ***
*** Last Update 03/14/24 14:49:30 - Corrected typo for Jeff Schulte (SEN EXP Class) ***
*** Last Update 03/14/24 14:52:30 - Corrected First Loop scores for Marc DeShane - Nov X Chase Dad (AMA Class) ***
*** Last Update 03/14/24 15:14:30 - Corrected Check 6 score for John Hallman (AMA Class) ***
*** Last Update 03/24/24 07:34:30 - John Hallman and Robbie Butze scores (AMA Class) ***
O/A CLS TOT SCORE RIDER EVNT AMA ENDURO
POS POS (MIN.SEC) NAME NO NO CLASS CHECK BY CHECK
1 1 T 0.0061 BRETT RIBENECK 2M MAS 0:0000 0:0000 0:0020 0:0000 0:0000 0:0000 0:0000 0:0000 0:0000 0:0000 0:0004 0:0000 0:0010 0:0003 0:0000 0:0024
2 2 0.0063 BRENT BETKER 1M MAS 0:0000 0:0000 0:0000 0:0000 0:0000 0:0004 0:0000 0:0003 0:0000 0:0000 0:0005 0:0006 0:0022 0:0000 0:0000 0:0023
3 3 3.0154 JAKE BECKER 11M MAS 0:0000 0:0000 0:0000 0:0000 0:0000 0:0014 0:0000 0:0000 0:0010 0:0000 0:0002 0:0000 1:0031 0:0000 0:0000 2:0097
4 1 T 4.0333 HAYDEN BISHOP 3E EXP 0:0000 0:0000 0:0004 0:0010 0:0000 0:0003 0:0000 0:0002 0:0018 0:0000 0:0005 0:0018 1:0085 0:0003 0:0000 3:0185
5 2 T 5.0340 DILLON UHERN 9E EXP 0:0000 0:0016 0:0004 0:0002 0:0005 1:0030 0:0030 0:0009 0:0025 0:0017 0:0000 2:0048 0:0015 0:0012 0:0000 2:0127
6 3 6.0347 DILLON UHERN 10E EXP 0:0010 0:0015 0:0002 0:0000 0:0000 0:0003 0:0005 0:0018 0:0025 2:0033 2:0052 0:0030 0:0025 0:0002 0:0000 2:0127
7 4 9.0543 ANDRES RUGGIERO 6E EXP 0:0000 0:0000 0:0005 0:0002 0:0005 1:0049 0:0004 0:0000 1:0069 0:0007 1:0056 0:0008 3:0161 0:0014 0:0000 3:0163
8 5 18.1031 JAMES JONES 13E EXP 2:0041 0:0003 0:0025 0:0027 0:0027 2:0149 1:0080 1:0075 3:0199 2:0038 1:0036 0:0013 2:0110 2:0075 0:0000 2:0133
9 6 DNF C 13 AARON BAXTER 5E EXP 0:0000 0:0004 0:0000 0:0000 0:0000 1:0038 0:0010 0:0005 1:0049 0:0010 1:0047 0:0000 3:0172
10 7 NC JOHN ZAVALA 15E EXP
1 1 T 7.0371 JOHN HALLMAN 5A AMA 0:0000 0:0003 0:0000 0:0000 0:0000 1:0040 0:0006 0:0000 1:0051 0:0005 1:0048 0:0005 4:0211 0:0000 0:0002 0:0000
2 2 T 10.0304 ROBBIE BUTZE 2A AMA 0:0000 0:0002 0:0019 0:0004 0:0000 0:0000 0:0000 0:0015 0:0000 0:0001 0:0000 0:0001 1:0071 0:0004 2:0060 7:0127
3 3 T 14.0884 HANNAH RIBENECK 11A AMA 0:0000 0:0000 0:0000 0:0007 0:0000 2:0098 0:0008 0:0005 2:0115 0:0000 2:0106 2:0125 6:0370 0:0002 0:0022 0:0026
4 4 26.1487 JIM BECKER 12A AMA 0:0000 0:0003 0:0006 0:0014 0:0000 2:0110 1:0045 1:0039 3:0161 1:0032 3:0181 4:0224 9:0514 0:0025 1:0067 1:0066
5 5 30.1065 TY JONES 13A AMA 2:0040 0:0005 0:0022 1:0040 0:0026 3:0154 2:0095 1:0075 3:0200 2:0036 1:0040 0:0009 1:0086 2:0073 0:0000 12:0164
6 6 31.1872 MARC DESHANE 14A AMA 0:0020 0:0023 0:0026 0:0018 1:0079 3:0189 2:0100 1:0045 3:0155 1:0040 0:0009 3:0165 9:0554 1:0035 0:0000 1:0054
7 7 38.2313 MAURICE DORRIS 4A AMA 0:0000 0:0000 0:0020 1:0030 0:0000 3:0180 2:0114 0:0026 5:0288 2:0100 4:0256 5:0313 11:0652 1:0089 3:0165 1:0080
8 8 NC PATRICK O'NEAL 8A AMA
8 8 NC ART FERNANDEZ 15A AMA
1 1 T 7.0537 RICK SAMUELSON 4SX SEN EXP 0:0000 0:0011 0:0000 0:0020 0:0005 1:0066 0:0000 0:0016 1:0089 0:0003 1:0074 1:0046 3:0207 0:0000 0:0000 0:0000
2 2 8.0527 JEFF SCHULTE 8SX SEN EXP 0:0000 0:0000 0:0000 0:0010 0:0000 1:0068 0:0001 0:0004 1:0060 0:0009 1:0068 0:0002 3:0188 0:0008 1:0049 0:0000
3 3 8.0568 DEAN BISHOP 7SX SEN EXP 0:0000 0:0003 0:0008 0:0000 0:0014 1:0058 0:0009 0:0008 1:0077 0:0002 1:0085 1:0050 4:0233 0:0010 0:0011 0:0000
1 1 T 6.0299 STEPHAN BUTZE 1SS SUP SEN 0:0000 0:0000 0:0000 0:0003 0:0003 1:0036 0:0001 0:0010 1:0048 0:0000 0:0021 0:0020 2:0120 0:0002 2:0035
2 1 T 8.0464 BRIAN RIBENECK 2N NOV 0:0000 0:0000 0:0002 0:0018 0:0000 1:0086 0:0000 0:0015 2:0092 0:0010 1:0053 0:0005 2:0129 0:0010 2:0044
3 2 8.0554 JOHN SURMON 4N NOV 0:0000 0:0014 0:0008 0:0020 0:0000 1:0068 0:0002 0:0012 1:0089 0:0001 1:0077 1:0050 4:0211 0:0002 0:0000
4 3 11.0655 LOGAN ROE 3N NOV 0:0000 0:0000 0:0002 0:0018 0:0002 1:0079 0:0001 0:0006 2:0090 1:0055 2:0109 1:0050 4:0221 0:0006 0:0016
5 2 DNF C 5 KEVIN UHERN 9SS SUP SEN 11:0660 26:1553 55:3329 22:1315 38:2308
6 3 DNF C 4 ANDRE BUTCHER 5SS SUP SEN 0:0000 0:0028 0:0000 1:0085
7 4 NC EDDIE SAUCEDO SR 15SS SUP SEN
1 1 T 0.0023 JAY BETKER 1L LEGENDS 0:0000 0:0002 0:0000 0:0021
2 1 T 1.0070 DANIELLE BECKER 11NX NOV X 0:0009 0:0010 0:0015 1:0036
3 2 T 1.0075 ALLEN ROE 3NX NOV X 0:0008 0:0000 0:0015 1:0052
4 2 1.0120 ROD MCINNIS 3L LEGENDS 0:0000 0:0029 0:0020 1:0071
5 3 T 3.0105 TRENTON JONES 13NX NOV X 2:0040 0:0005 0:0025 1:0035
6 4 12.0707 NEVAEH ZAVALA 2NX NOV X 1:0030 4:0252 3:0205 4:0220
7 5 35.2058 DAVID ALBANESE 15NB NOV X 2:0114 5:0282 12:0720 16:0942
8 6 35.2058 EDDIE SAUCEDO JR 15NX NOV X 2:0114 5:0282 12:0720 16:0942
9 7 36.2217 DANIEL SURMON 5NX NOV X 2:0141 5:0312 12:0722 17:1042
10 8 38.2241 ELI DESHANE 14NX NOV X 3:0160 6:0335 12:0744 17:1002
11 3 69.4080 CHRIS ARNOULT 5L LEGENDS 8:0467 14:0833 20:1180 27:1600
12 9 151.9082 WARREN WESTERHOLM 9NX NOV X 11:0660 26:1553 55:3329 59:3540
SATURDAY
1 1 T 0.0025 JACK RIBENECK BEG
2 2 0.0146 WARREN WESTERHOLM BEG
3 3 0.0156 NATHANIEL O'NEAL BEG
1 1 T 0.0074 STEPH SURMON SPORT
2 2 0.0083 KAREN PATT SPORT